 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Samuel Root
Born: 1846, Essex
Marr: 1861
Died:
Mother: Sarah Duncomb
Born: 1846, Essex
Died:
|
 |
Father: Francis Clements
Born: 1847, Kent
Marr:
Died:
Mother: Sophia Dixon
Born: 1848, Lancashire
Died:
|
 |
 |  |  |  |  |
 | William Samuel Root 
Born: 12 FEB 1865 - Forest Gate, London
Marr: -
Died: 13 JAN 1925 -
Other Spouses:
|
 | Elizabeth Mary Clements 
Born: 31 MAY 1867 - Plaistow
Died: 23 MAR 1957 -
Other Spouses:
|  |
 |
 | 1. Sophia Root Born: ABT 1884 - Essex Marr: - George Pankhurst Died: - |  | 2. William Root Born: ABT 1886 - Plaistow, Essex Marr: - Ada Deed Died: - |  |
 |  |  |  |  |
 | 3. Arthur Root Born: ABT 1888 - Plaistow, Essex Marr: - Died: ABT 1904 - |  | 4. David Root Born: ABT 1889 - Plaistow, Essex Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Edward Root Born: ABT 1896 - Essex Marr: - Died: - |  | 6. Rose Root Born: ABT 1899 - Essex Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Alfred Root Born: ABT 1900 - Essex Marr: - Edith Duffy Died: - |  | 8. Samuel Root Born: 1902 - Marr: - Ethel Florence Burton Died: 1966 - |  |
 |  |  |  |  |
 | 9. Frederick Root Born: - Marr: - Beatrice ??? Died: - |  | 10. Walter Root Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Alice Martha Root Born: - Marr: - Died: - |  | 12. Winifred Root Born: - Marr: - Daniel Brown Died: - |  |
 |  |  |  |  |
 | 13. Elizabeth Mary Root Born: - Marr: - Frederick George Ware Died: - |  |
 |  |  |  |  |